| Sign In | Join Free | My gastesters.com |
|
Brand Name : HGI
Model Number : Lsc-660y
Storage Temperature : 0-10ºC
Volume : 660L
Refrigerant : R134a
Door Type : Sliding Door
Door Color : Transparent
Dimension : 1000*600*2000mm
Price : Negotiated
Commercial Big Capacity Vertical Display Beverage Cooler Upright Showcase Sliding Door 660L Model: Lsc-660y (BLACK)
| SPECIFICATION | |
| Model No. | LSC-660Y |
| Gross Volume Total (L) | 660 |
| Storage Temperature | 0-10ºC |
| Cooling System | |
| Power Voltage / Frequency | 220-240v/50Hz |
| Refrigerant | R134a |
| Foaming Agent | C5H10 |
| Foaming Thickness | 45mm |
| Power Plug Type | EURO |
| Compressor Fan | Yes |
| Inner Fan type/number | YES/2 |
| Condensor Type | INSIDE |
| Evaporator Type/Material | Inner wall |
| Temperature Controller | manual adjust |
| Climate Class | T |
| Defrost | Manual |
| Electric Shock Class | I |
| General Feature | |
| Door Type & Number | SLIDING/ 2 |
| Door Self closing | Yes |
| Top box light | LED bar / 1 |
| Interior light Strip & Number | light bar / 1 |
| Shelf Type & Number | Wire / 5 |
| Foot Type & Number | Roller wheel / 4 |
| Door Panel Material & Color | glass / transparent |
| Door Frame Material & Color | plastic / WHITE or BLACK |
| Exterior Cabinet Material & Color | metal / white |
| Interior Cabinet Material & Color | Prepaint Aluminum |
| Dimension | |
| Dimension Product (W*D*H mm) | 1000*600*2000 |
| Dimension Package (W*D*H mm) | 1040*670*2020 |
| 40'HQ Quantity (pcs) | 45 |
| Weight (kg) Net / Gross | 94/108 |
|
|
LSC 660y 660L Commercial Beverage Display Cooler Fridge Sliding Door R134a Images |